Pathways
SU’s training paths align with the NICE Framework v2.0.
Welcome to SU’s Q/ISP, Q/IAP, Q/WP, Q/SSE, Q/CND Qualified Cyber Security Certificate Programs of Mastery and Cyber Pathways. Here students have up to 7 yrs complete a SU Qualified/ Cyber Security Certificate Program or shorter pathway to upskill and earn cyber security credentials that lead to high wage in-demand cyber careers. SU is SCHEV Approved Vocational Non-College Degree [NCD] Cyber Security Certificate Programs, instructor-led face-to-face with live labs. SU builds the Super Qualified Cyber Security Workforce.
| Building the Super Qualified Workforce, Qualified Matters. | |||
|---|---|---|---|
| Program / Pathway Structure & Tuition Class fee excludes exam fee* - exams are required to graduate |
Course Hours |
Tuition | |
| SU Q/ISP® Qualified/ Information Security Professional Certificate Program of Mastery & Pathways * This is the fixed cost of the Q/ISP program w/exams for a 24 -36 month structure program |
520 hrs | Program $39,500* |
|
| SU Q/IAP® Qualified/ Information Assurance Professional Certificate Program of Mastery & Pathways * This is the fixed cost of the entire program w/exam for a 24-36 month structured program. |
520 hrs | Program $39,500* |
|
| SU Q/WP® Qualified/ Wireless Professional Certificate Program of Mastery & Pathways * This is the fixed cost of the entire program w/exam for a 24-36 month structured program. |
520 hrs | Program $39,500* |
|
| SU Q/SSE® Qualified/ Software Security Expert Certificate Program of Mastery & Pathways * This is the fixed cost of the entire program w/exam for a 24-36 month structured program. |
520 hrs | Program $39,500* |
|
| Q/CND® Qualified/ Cyber Network Defense Professional Certificate Program of Mastery & Pathways * This is the fixed cost of the entire program w/exam for a 24-36 month structured program. |
520 hrs | Program $39,500* |
|
| Program / Pathway Structure & Tuition Exams included in class fee and required to graduate |
Course Hours | Retail Costs | |
| SU [Q/ISP® ] Q/CSP® Qualified/ Cyber Security Professional Pathway IAT II SU Cyber Pathways Vocational Objectives - The purpose of the IAT II pathways is to ensure that IT professionals working in industry, government and military positions have a specific level of cyber training and expertise, essential skills and knowledge required to excel in the field of cybersecurity. Creating a strong standard to help protect state secrets and other sensitive information not readily available to the public. Level II: establishes network environment information assurance proficiency. Level III: comprises enclave, advanced network and computer information assurance proficiency. This pathway includes CompTIA Security+, SecurityX, Qualified Ethical Hacker (Q/EH) and Certified Information Systems Security Professional (CISSP) and more. Understanding advanced cybersecurity principles and best practices to protect information systems. Implementing robust security measures to safeguard networks, devices, and data from sophisticated cyber threats. Understand testing tools used in security assessments and audits to identify vulnerabilities, a process and methodology for cyber analysis - and how to write the report, and remediate. Applying testing tools methodologies on live systems to test and secure systems, write security policies and procedures ensuring regulatory compliance and industry standards. Target Roles: Cyber Warrior, IT Security Specialist, Security Operations Center (SOC) Analyst, Ethical Hacker, Cybersecurity Consultant |
|||
| CODE | Course | Hours | Tuition |
| Q/CSP I | SU Security+® CompTIA Certification Class w/exam | 40 | $3,490 |
| Q/CSP I | SU SecurityX® - [formerly CASP] Certification Class w/exam | 40 | $3,990 |
| Total: | 80 | $7,480 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/CSP II | SU Security+® CompTIA Certification Class w/exam | 40 | $3,490 |
| Q/CSP II | SU SecurityX® - [formerly CASP] Certification Class w/exam | 40 | $3,990 |
| Q/CSP II | SU CISSP® Certified Information Security Systems Professional Class* | 40 | $3,990 |
| Q/CSP II | Linux/UNIX® Security Certification Class w/exam | 40 | $3,990 |
| Q/CSP II | Q/EH® Qualified/ Ethical Hacker Certification Class w/exam | 40 | $3,990 |
| Total: | 200 | $15,460 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/CSP III | SU SecurityX® - [formerly CASP] Certification Class w/exam | 40 | $3,990 |
| Q/CSP III | Linux/UNIX® Security Certification Class w/exam | 40 | $3,990 |
| Q/CSP III | Q/EH® Qualified/ Ethical Hacker Certification Class w/exam | 40 | $3,990 |
| Q/CSP III | Q/SA® [CySA] Qualified/ Security Analyst Certification Class w/exam | 40 | $3,990 |
| Q/CSP III | Q/PTL® Qualified/ Penetration Tester License Workshop | 40 | $3,990 |
| Q/CSP III | CompTIA [CySA] Security Analyst Certification Class w/exam | 40 | $3,990 |
| Q/CSP III | Q/PTL® Qualified/ Penetration Tester License Practicum | 40 | $3,900 |
| Total: | 280 | $31,420 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/CSP IV | Q/ND® Qualified/ Network Defender Certification Class w/exam | 40 | $3,990 |
| Q/CSP IV | Q/FE® Qualified/ Forensic Expert Certification Class w/exam | 40 | $3,990 |
| Q/CSP IV | Q/ND® Qualified/ Network Defender Certification Practicum | 40 | $3,990 |
| Q/CSP IV | Q/FE® Qualified/ Forensic Expert Certification Class Practicum | 40 | $3,990 |
| Q/CSP IV | Cloud Computing Security Knowledge Certification Class w/exam | 40 | $3,990 |
| Total: | 200 | $15,960 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| SU Q/IAP® Qualified/ Information Assurance Professional Pathway IAM II IAM Level II Information Assurance Management certifications are typically only for higher-level management professionals. These certifications focus on security, but train candidates to learn to manage information assurance teams and master cyber or information security practices, basic security concepts, risk management frameworks, security policies, compliance, Incident response and management, endpoint security measures. Target Roles: Enterprise Architect, Executive Cyber leader, Cyber Analyst, IT Cyber Security Specialist, Security Ops (SOC) Analyst, Ethical Hacker, Cybersecurity |
|||
| CODE | Course | Hours | Tuition |
| Q/IAP I | SU Security+® CompTIA Certification Class w/exam | 40 | $3,490 |
| Q/IAP I | SU CISSP® ISC2® Certified Information Security Systems Professional Class* | 40 | $3,990 |
| Q/IAP I | SU CISM® Certified Information Security Manager Certification Class*style="font-size:30px !important" or | 40 | $3,990 |
| SU CISA® Certified Information Security Auditor Certification Class* | |||
| Total: | 120 | $15,465 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
Q/CSP | ||
| Q/IAP II | SU Security+® CompTIA Certification Class w/exam | 40 | $3,490 |
| Q/IAP II | SU CISSP® ISC2® Certified Information Security Systems Professional Class* or CISM | 40 | $3,990 |
| Q/IAP II | SU CISM® Certified Information Security Manager Certification Class* | 40 | $3,990 |
| Q/IAP II | SU SecurityX® - [formerly CASP] Certification Class w/exam | 40 | $3,990 |
| Q/IAP II | Q/AAP® Qualified/ Access, Authentication & PKI Professional Certification Class w/exam | 40 | $3,990 |
| Q/IAP II | Q/NSP® Qualified/ Network Security Policy Administrator Certification Class w/exam | 40 | $3,990 |
| Q/IAP II | Q/CA® CMMC Cybersecurity Maturity Model Certification Class w/exam | 40 | $3,990 |
| Total: | 280 | $23,940 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/IAPIII | ITIL V4 Certification Class w/exam | 40 | $3,990 |
| Q/IAP III | Certified ISO 27001 SU ISMS® Lead Auditor Certification Class w/exam | 40 | $3,990 |
| Q/IAP III | Certified ISO 27001 SU ISMS® Lead Implementer Certification Class w/exam | 40 | $3,990 |
| Total: | 120 | $11,470 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/IAP IV | SU Security+® CompTIA Certification Class w/exam | 40 | $3,490 |
| Q/IAP IV | Q/CA® CMMC Cybersecurity Maturity Model Certification Class w/exam | 40 | $3,990 |
| Q/IAP IV | SU CMMC Cybersecurity Maturity Model Practicum | 40 | $3,990 |
| Q/IAP IV | PMP Project Manager Professional Certification Class w/exam voucher | 40 | $3,990 |
| Q/IAP IV | Q/ISO Qualified/ Chief Information Security Officer Certification Class w/exam | 40 | $3,990 |
| Total: | 200 | $19,450 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| SU Q/WP® Qualified/ Wireless Professional Pathways IAT II SU's Q/WP, I & II wireless pathway Q/WP Qualified/ Wireless Cyber Security Certificate Pathway is to educate security professionals in the technology of wireless infrastructures, [WLAN] products to design, deploy, secure and manage complex wireless connections securely. Understanding fundamental networking concepts and best practices to manage and troubleshoot wireless and network infrastructure. Implementing robust security measures to protect wireless networks from cyber threats. Configure and managing wireless devices to mitigate cyber risk. Applying advanced wireless networking techniques to design and deploy secure wireless networks, assessments and audits to identify vulnerabilities and risk. Target Roles: Wireless Network Engineer, Space Operations Admin, IT Security Specialist, Wireless Consultant |
|||
| CODE | Course | Hours | Tuition |
| Q/WP I | SU Security+® CompTIA Certification Class w/exam | 40 | $3,490 |
| Q/WP I | SU SecurityX® - [formerly CASP] Certification Class w/exam | 40 | $3,990 |
| Q/WP I | Q/WP®/ Q/WSP® Qualified/ Wireless & Qualified/ Wireless Security Professional Certification Class w/exam | 80 | $6,990 |
| Total: | 160 | $14,470 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/WP II | Q/WP® Qualified/ Wireless Professional Certification Class w/exam | 40 | $3,990 |
| Q/WP II | Q/WSP® Qualified/ Wireless Security Professional Certification Class w/exam | 40 | $3,990 |
| Q/WP II | Q/WAD® Qualified/ Wireless Analyst & Defender Certification Class w/exam | 40 | $3,990 |
| Q/WP II | Q/WAD® Qualified/ Wireless Analyst & Defender Practicum | 40 | $3,990 |
| Total: | 160 | $15,960 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/WP III | PMP Project Manager Professional Certification Class* | 40 | $3,990 |
| Q/WP III | Q/WLANPD Qualified/ Wireless Local Area Network Planning and Design Class w/exam | 40 | $3,990 |
| Q/WP III | Q/WLANPD Qualified/ Wireless Local Area Network Planning and Design Practicum | 40 | $3,990 |
| Q/WP III | Q/WNST Qualified/ Wireless Network and IoT Security Testing Class w/exam | 40 | $3,990 |
| Q/WP III | Q/WDNO Qualified/ Wireless Deceptive Network Optimization Class w/exam | 40 | $3,990 |
| Total: | 200 | $19,950 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| SU Q/SSE® Qualified/ Software Security Expert Certificate Pathways IAM III The mission is to know and secure coding techniques to minimize adverse threats or other malicious hacker attacks on code Understand best practices to support and troubleshoot secure code. Implement best practices to ensure secure connectivity and performance. Applying security measures to protect IT systems, software and data from cyber threats. Target Roles: IT Systems support, Network Administrator, IT Security Specialist. DevSecOPs specialist, Secure Software Assessor, Software Security Developer |
|||
| CODE | Course | Hours | Tuition |
| Q/SSE I | SU Security+® CompTIA Certification Class w/exam | 40 | $3,490 |
| Q/SSE I | Q/SSE® Qualified/ Software Security Expert Cert Class w/exam | 40 | $3,990 |
| Q/SSE I | Fundamentals of Secure Software Programming Certification Class w/exam | 40 | $3,990 |
| Q/SSE I | How to Break & FIX Web Security Certification Class w/exam | 40 | $3,990 |
| Q/SSE I | How to Break & FIX Software Security Certification Class w/exam | 40 | $3,990 |
| Q/SSE I | Q/STBP® Qualified/ Software Tester Best Practices Certification Class w/exam | 40 | $3,990 |
| Total: | 240 | $23,940 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/SSE II | Q/SSPT® Qualified/ Software Security PenTester Cert Class w/exam | 40 | $3,990 |
| Q/SSE II | Q/STP® Qualified Software Testing Professional Certification Class w/exam | 40 | $3,990 |
| Q/SSE II | Q/SH/D® Qualified/ Software Hacker / Defender Certification Class w/exam | 40 | $3,990 |
| Q/SSE II | Introduction to Reverse Engineering Certification Class w/exam | 40 | $3,990 |
| Total: | 160 | $15,960 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/SSE III | Q/SSE® Qualified/ Software Security Expert Practicum | 40 | $3,990 |
| Q/SSE III | Introduction to Reverse Engineering Practicum | 40 | $3,990 |
| Q/SSE III | Q/SH/D® Qualified/ Software Hacker / Defender Practicum | 40 | $3,990 |
| Total: | 160 | $11,470 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/CND® Qualified/ Cyber Network Defense Professional Pathways IAT III The mission is to master defensive scenarios to protect your networks from adversarial threats. Vocational Objectives - The purpose of the IAT II pathways is to ensure that IT professionals working in industry, government and military positions have a specific level of cyber training and expertise, essential skills and knowledge required to excel in the field of cybersecurity. Level III: comprises enclave, advanced network and computer information assurance proficiency. This training pathway is for those who seek qualified cyber network defense, cyber ops and threat attack careers, understand advanced cybersecurity threat engagement and principles and best practices to protect information systems. Implement robust security measures to safeguard networks, devices, and data from sophisticated cyber threats. Conduct thorough security assessments and audits to identify vulnerabilities and recommend mitigation. Apply testing tools and hacking techniques to secure systems. Managing and oversee security policies and procedures to ensure compliance with industry standards and regulations. Target Roles: Cyber Analyst, IT Cyber Security Specialist, Security Operations Center (SOC) Analyst, Ethical Hacker, Cybersecurity Consultant, Exploitation Analyst, Cyber Space Operations, Information Systems Security Manager, Systems Test and Eval Specialist, Vulnerability Analyst. |
|||
| CODE | Course | Hours | Tuition |
| Q/CND I | Linux/UNIX® Security Certification Class w/exam | 40 | $3,990 |
| Q/CND I | SU SecurityX® - [formerly CASP] Certification Class w/exam | 40 | $3,990 |
| Q/CND I | IDS I Catching the Hackers Intro to Intrusion Detection Certification Class w/exam | 40 | $3,990 |
| Q/CND I | IDS II Catching the Hackers II: Systems to Defend Networks Certification Class w/exam | 40 | $3,990 |
| Q/CND I | IDS III: On-site Log Analysis, Event Correlation and Response Certification Class w/exam | 40 | $3,990 |
| Total: | 200 | $19,950 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/CND II | SU Security+® CompTIA Certification Class w/exam | 40 | $3,490 |
| Q/CND II | SU SecurityX® - [formerly CASP] Certification Class w/exam | 40 | $3,990 |
| Q/CND II | Q/MC® Qualified/ Mission Critical Certification Class w/exam | 40 | $3,990 |
| Q/CND II | Linux/UNIX® Security Certification Class w/exam | 40 | $3,990 |
| Q/CND II | Q/CDA® Qualified/ Cyber Defense Analyst Certification Class w/exam | 40 | $3,990 |
| Total: | 200 | $19,450 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Q/CND III | SU SecurityX® - [formerly CASP] Certification Class w/exam | 40 | $3,990 |
| Q/CND III | CompTIA CySA+ Cybersecurity Analyst+ Certification Class w/exam | 40 | $3,990 |
| Q/CND III | Python/Powershell Incident Response Certification Class w/exam | 40 | $3,990 |
| Q/CND III | Cloud Computing Security Knowledge Certification Class w/exam | 40 | $3,990 |
| Q/CND III | Advanced Cloud Security and Applied SecDevOps Certification Class w/exam | 40 | $3,990 |
| Q/CND III | IDS III: On-site Log Analysis, Event Correlation and Response Practicum | 40 | $3,990 |
| Total: | 240 | $23,940 | |
| Books & Supplies: There are no charges for books and supplies for the pathway. Certification Exams: Included in class fee |
|||
| Electives for all pathways | |||
| E | Advanced Cloud Security and Applied SecDevOps Certification Class w/exam | 40 | $3,990 |
| E | TCP/IP and Key Features of Wireshark Class w/exam | 40 | $3,990 |
| E | How to Conduct Network Vulnerability Analysis Class w/exam | 40 | $3,990 |
| E | Python Forensics Certification Class w/exam | 40 | $3,990 |
| E | PowerShell Forensics Certification Class w/exam | 40 | $3,990 |
| E | Q/ISO Qualified/ Chief Information Security Officer Certification Class w/exam | 40 | $3,990 |
| E | Scrum Master Certification Class w/exam | 40 | $3,990 |
| E | SU CIPP® Certified Information Privacy Professional Certification Class w/exam | 40 | $3,990 |
| E | Q/CSO Qualified/ Cyber Security Officer Certification Class w/exam | 40 | $3,990 |
| E | ISSEP® ISC2® Information Security Systems Engineer Certification Class w/exam | 40 | $3,990 |
| E | ISC2® SSCP Systems Security Certified Practitioner Certification Class w/exam | 40 | $3,990 |
| E | Qualified/ Internet Threat Security Awareness Training and Compliance for Mgt /exam | 40 | $3,990 |
| E | Qualified/ Security Hacking Certification Class for Managers w/exam | 40 | $3,990 |
| CISSP® is a registered trademark of (ISC)2® -SU CISSP Training classes are not endorsed or sponsored by {ISC)2® /CEH® CHFI® are EC Council registered trademarks SU CWNA / CWSP classes are not endorsed or sponsored by CWNP®. SU CIPP® Training classes are not endorsed or sponsored by IAPP®. Practicals are required "validation" to support mastery evidence claim of knowing something. SU Testing (SUT) owns Q/ISP®, Q/IAP®, Q/WP®, Q/SSE®, Q/CND® Exams. SU's Q/ISP, Q/IAP, Q/CND, Q/WP & Q/SSE Certificate Program of Mastery Exams are high stakes, on site, on-line, on-demand testing at TESTRAC.com/SecurityUniversity | |||
All Students are required to register online at the SU website REGISTER ME Tab {https://www.securityuniversity.net/reg.php).
Credits Hours for Prior Learning - (CHPL) policy honors the service, experience, and certifications of our nation’s veterans and their dependents. SU allows students to earn up to 75% of the program through prior learning to reduce unnecessary duplication, accelerates time to certificate completion, and eliminates costs for coursework already mastered that leads to high wage in-demand cyber employment.
NON-STANDARD TERM DEFENITION SU classes are non-standard term [shorter than a standard quarter or semester]. The number of hours a student attends class is measured. Students enroll in a 520 hour program of 10 classes and 3 practical’s. Students should complete 2-3 classes each year in years 1-3, and complete at least one class in years 4-7.
STUDENT ENTRANCE REQUIREMENT - In order to be admitted as a student at Security University, a student must demonstrate sufficient knowledge of the Transmission Control Protocol/Internet Protocol (TCP/IP). TCP/IP is the language a computer uses to access the Internet. It consists of a suite of protocols designed to establish a network to provide a computer with access to the Internet. TCP/IP defines the details of how data is sent and received through networks. Sufficient knowledge of TCP/IP is essential for students to understand and address the coursework at SU. While 2 months of experience on your resume helps, there is no exact amount of time period of employment with TCP/IP required. The President of Security University and/or any board member designated by the President shall determine prior to class whether or not a student has sufficient knowledge of TCP/IP in order to be admitted into SU. The primary purpose is whether a student has the necessary foundation to succeed in the coursework offered at SU. All decisions made by the President or any board designated by the President are final.



